The business challenge
Traffic comes but quality enquiries do not convert.
Landing pages, ads and follow-up systems for better enquiries.
Traffic comes but quality enquiries do not convert.
Offer, landing page, lead form, WhatsApp funnel and follow-up system.
Start with the package that matches your current goals. Scope, third-party charges and final deliverables are confirmed before work begins.
Landing page, ads, tracking เคเคฃเคฟ follow-up flowเคธเคน complete lead-generation system.
Landing page, ads, tracking เคเคฃเคฟ follow-up flowเคธเคน complete lead-generation system.
Landing page, ads, tracking เคเคฃเคฟ follow-up flowเคธเคน complete lead-generation system.
| Feature | Lead Starterโน12,999 | Lead Growthโน24,999 | Lead Engineโน39,999 |
|---|---|---|---|
| Lead generation strategy | โ | โ | โ |
| 1 ad platform management | โ | โ | โ |
| 1 landing page review | โ | โ | โ |
| Lead form setup | โ | โ | โ |
| WhatsApp CTA flow | โ | โ | โ |
| Basic conversion tracking | โ | โ | โ |
| Weekly optimization | โ | โ | โ |
| Monthly lead report | โ | โ | โ |
| Google or Meta lead campaigns | โ | โ | โ |
| Dedicated landing page setup | โ | โ | โ |
| CRM-ready lead capture | โ | โ | โ |
| Retargeting campaign | โ | โ | โ |
| Call/form tracking | โ | โ | โ |
| Lead quality review | โ | โ | โ |
| Monthly strategy call | โ | โ | โ |
| Google + Meta management | โ | โ | โ |
| Multiple landing funnels | โ | โ | โ |
| CRM pipeline integration support | โ | โ | โ |
| Lead-source tracking | โ | โ | โ |
| Automation roadmap | โ | โ | โ |
| Creative testing plan | โ | โ | โ |
| Weekly performance call | โ | โ | โ |
| Executive dashboard | โ | โ | โ |
Udyojak will recommend a package after reviewing your current goals, budget and timeline.
Advertising budgets, premium plugins, paid tools, APIs and licenses are quoted separately.
Yes. Packages can be upgraded as your business and requirements grow.
Share your current goal, budget and timeline. Udyojak will recommend the most suitable scope.