The business challenge
No clear strategy, offer or conversion flow.
Email campaigns, list growth, nurture sequences and automation.
No clear strategy, offer or conversion flow.
A structured service, package and lead-generation system.
Start with the package that matches your current goals. Scope, third-party charges and final deliverables are confirmed before work begins.
Newsletter, nurture sequences เคเคฃเคฟ customer retention campaignsเคธเคพเค เฅ.
Newsletter, nurture sequences เคเคฃเคฟ customer retention campaignsเคธเคพเค เฅ.
Newsletter, nurture sequences เคเคฃเคฟ customer retention campaignsเคธเคพเค เฅ.
| Feature | Email Starterโน5,999 | Email Growthโน11,999 | Email Automationโน19,999 |
|---|---|---|---|
| Up to 4 campaigns/month | โ | โ | โ |
| Email template setup | โ | โ | โ |
| Subject and copywriting | โ | โ | โ |
| List cleanup guidance | โ | โ | โ |
| Basic tracking setup | โ | โ | โ |
| Monthly report | โ | โ | โ |
| Up to 8 campaigns/month | โ | โ | โ |
| Audience segmentation | โ | โ | โ |
| Welcome/nurture sequence | โ | โ | โ |
| Landing form integration | โ | โ | โ |
| A/B subject testing | โ | โ | โ |
| Performance optimization | โ | โ | โ |
| Monthly strategy call | โ | โ | โ |
| Lifecycle flow planning | โ | โ | โ |
| Lead nurturing automation | โ | โ | โ |
| Abandoned enquiry/cart flows | โ | โ | โ |
| CRM integration support | โ | โ | โ |
| Advanced segmentation | โ | โ | โ |
| Revenue attribution review | โ | โ | โ |
| Custom reporting | โ | โ | โ |
Udyojak will recommend a package after reviewing your current goals, budget and timeline.
Advertising budgets, premium plugins, paid tools, APIs and licenses are quoted separately.
Yes. Packages can be upgraded as your business and requirements grow.
Share your current goal, budget and timeline. Udyojak will recommend the most suitable scope.