The business challenge
No clear strategy, offer or conversion flow.
YouTube content planning, optimization and channel growth.
No clear strategy, offer or conversion flow.
A structured service, package and lead-generation system.
Start with the package that matches your current goals. Scope, third-party charges and final deliverables are confirmed before work begins.
Channel positioning, video SEO, thumbnails ΰ€ΰ€£ΰ€Ώ consistent content growthΰ€Έΰ€Ύΰ€ ΰ₯.
Channel positioning, video SEO, thumbnails ΰ€ΰ€£ΰ€Ώ consistent content growthΰ€Έΰ€Ύΰ€ ΰ₯.
Channel positioning, video SEO, thumbnails ΰ€ΰ€£ΰ€Ώ consistent content growthΰ€Έΰ€Ύΰ€ ΰ₯.
| Feature | YouTube StarterβΉ8,999 | YouTube GrowthβΉ16,999 | YouTube AuthorityβΉ29,999 |
|---|---|---|---|
| Channel audit and optimization | β | β | β |
| 4 video topic ideas/month | β | β | β |
| 4 title/description optimizations | β | β | β |
| Keyword research | β | β | β |
| Thumbnail direction | β | β | β |
| Monthly analytics report | β | β | β |
| 8 video topic ideas/month | β | β | β |
| SEO upload support | β | β | β |
| Thumbnail design direction | β | β | β |
| Content calendar | β | β | β |
| Competitor analysis | β | β | β |
| Shorts repurposing plan | β | β | β |
| Monthly strategy call | β | β | β |
| Channel growth strategy | β | β | β |
| Long-form script planning | β | β | β |
| Shorts content system | β | β | β |
| Thumbnail testing | β | β | β |
| Playlist/content cluster plan | β | β | β |
| Analytics-led optimization | β | β | β |
| Weekly review | β | β | β |
Udyojak will recommend a package after reviewing your current goals, budget and timeline.
Advertising budgets, premium plugins, paid tools, APIs and licenses are quoted separately.
Yes. Packages can be upgraded as your business and requirements grow.
Share your current goal, budget and timeline. Udyojak will recommend the most suitable scope.