The business challenge
No clear strategy, offer or conversion flow.
Performance marketing for ecommerce traffic, sales and retention.
No clear strategy, offer or conversion flow.
A structured service, package and lead-generation system.
Start with the package that matches your current goals. Scope, third-party charges and final deliverables are confirmed before work begins.
Online store traffic, conversion, remarketing ā¤ā¤Ŗā¤ŋ repeat sales ā¤ĩā¤žā¤ĸā¤ĩ⤪āĨā¤¯ā¤žā¤¸ā¤žā¤ āĨ.
Online store traffic, conversion, remarketing ā¤ā¤Ŗā¤ŋ repeat sales ā¤ĩā¤žā¤ĸā¤ĩ⤪āĨā¤¯ā¤žā¤¸ā¤žā¤ āĨ.
Online store traffic, conversion, remarketing ā¤ā¤Ŗā¤ŋ repeat sales ā¤ĩā¤žā¤ĸā¤ĩ⤪āĨā¤¯ā¤žā¤¸ā¤žā¤ āĨ.
| Feature | Ecommerce Starterâš17,999 | Ecommerce Growthâš29,999 | Ecommerce Performanceâš49,999 |
|---|---|---|---|
| Store marketing audit | â | â | â |
| 1 paid ads platform | â | â | â |
| Catalog/feed review | â | â | â |
| Basic conversion tracking | â | â | â |
| Remarketing setup | â | â | â |
| Monthly campaign report | â | â | â |
| Google + Meta campaign management | â | â | â |
| Catalog and remarketing campaigns | â | â | â |
| Product-page CRO review | â | â | â |
| Offer/coupon campaign planning | â | â | â |
| Cart recovery recommendations | â | â | â |
| Weekly optimization | â | â | â |
| Monthly strategy call | â | â | â |
| Full-funnel paid media | â | â | â |
| Advanced catalog segmentation | â | â | â |
| Creative testing system | â | â | â |
| Email/WhatsApp retention roadmap | â | â | â |
| Analytics and attribution review | â | â | â |
| Weekly performance meeting | â | â | â |
| Custom dashboard | â | â | â |
Udyojak will recommend a package after reviewing your current goals, budget and timeline.
Advertising budgets, premium plugins, paid tools, APIs and licenses are quoted separately.
Yes. Packages can be upgraded as your business and requirements grow.
Share your current goal, budget and timeline. Udyojak will recommend the most suitable scope.