The business challenge
Social media does not create trust or leads.
Content, campaigns, reels and social trust building.
Social media does not create trust or leads.
Content calendar, creatives, reels, campaigns and enquiry-focused CTA flow.
Start with the package that matches your current goals. Scope, third-party charges and final deliverables are confirmed before work begins.
Consistent brand presence, content planning ΰ€ΰ€£ΰ€Ώ audience engagementΰ€Έΰ€Ύΰ€ ΰ₯.
Consistent brand presence, content planning ΰ€ΰ€£ΰ€Ώ audience engagementΰ€Έΰ€Ύΰ€ ΰ₯.
Consistent brand presence, content planning ΰ€ΰ€£ΰ€Ώ audience engagementΰ€Έΰ€Ύΰ€ ΰ₯.
| Feature | Social StarterβΉ7,999 | Social BusinessβΉ14,999 | Social AuthorityβΉ24,999 |
|---|---|---|---|
| 2 social platforms | β | β | β |
| 12 branded posts/month | β | β | β |
| 4 stories/month | β | β | β |
| Caption and hashtag support | β | β | β |
| Monthly content calendar | β | β | β |
| Profile optimization | β | β | β |
| Basic engagement guidance | β | β | β |
| Monthly report | β | β | β |
| Up to 3 platforms | β | β | β |
| 16 posts/month | β | β | β |
| 4 short reels/month | β | β | β |
| 12 stories/month | β | β | β |
| Content calendar and captions | β | β | β |
| Comment/message response guidance | β | β | β |
| Monthly campaign theme | β | β | β |
| Strategy review | β | β | β |
| Up to 4 platforms | β | β | β |
| 20 posts/month | β | β | β |
| 8 short reels/month | β | β | β |
| 20 stories/month | β | β | β |
| Founder/personal brand content | β | β | β |
| Community engagement plan | β | β | β |
| Creative testing direction | β | β | β |
| Detailed analytics review | β | β | β |
Udyojak will recommend a package after reviewing your current goals, budget and timeline.
Advertising budgets, premium plugins, paid tools, APIs and licenses are quoted separately.
Yes. Packages can be upgraded as your business and requirements grow.
Share your current goal, budget and timeline. Udyojak will recommend the most suitable scope.