The business challenge
Poor website design, low trust and weak enquiry flow.
High-converting WordPress and custom websites with lead flow.
Poor website design, low trust and weak enquiry flow.
Conversion-ready website with service pages, WhatsApp CTA, lead form and SEO structure.
Start with the package that matches your current goals. Scope, third-party charges and final deliverables are confirmed before work begins.
Professional 5-page website for new entrepreneurs and small businesses.
⏱ 7–10 working days
Lead-ready website with service pages, proof sections and conversion tracking.
⏱ 10–15 working days
WooCommerce store with products, checkout, payments and order flow.
⏱ 18–25 working days
Custom portals, dashboards and web applications for unique business workflows.
⏱ Based on scope
| Feature | Entrepreneur Starter Website₹9,999 | Business Growth Website₹24,999 | Ecommerce Starter Website₹34,999 | Custom Web ApplicationCustom |
|---|---|---|---|---|
| Up to 5 pages | ✓ | — | — | — |
| Mobile-friendly design | ✓ | — | — | — |
| Contact inquiry form | ✓ | — | — | — |
| WhatsApp and Call CTA | ✓ | — | — | — |
| Social links and Google Maps | ✓ | — | — | — |
| Basic SEO setup | ✓ | — | — | — |
| Admin access | ✓ | — | — | — |
| 15 days support | ✓ | — | — | — |
| Up to 10 pages | — | ✓ | — | — |
| Premium homepage | — | ✓ | — | — |
| Service detail pages | — | ✓ | — | — |
| Contact and lead form | — | ✓ | — | — |
| Testimonials and case studies | — | ✓ | — | — |
| Blog setup | — | ✓ | — | — |
| Basic on-page SEO | — | ✓ | — | — |
| Analytics setup | — | ✓ | — | — |
| 30 days support | — | ✓ | — | — |
| Up to 30 products | — | — | ✓ | — |
| Product categories | — | — | ✓ | — |
| Cart and checkout | — | — | ✓ | — |
| Payment gateway setup | — | — | ✓ | — |
| Shipping and coupon setup | — | — | ✓ | — |
| Customer accounts | — | — | ✓ | — |
| Basic product SEO | — | — | ✓ | — |
| Admin training | — | — | ✓ | — |
| Requirement planning | — | — | — | ✓ |
| Custom UI and modules | — | — | — | ✓ |
| User roles and permissions | — | — | — | ✓ |
| Dashboard and reports | — | — | — | ✓ |
| API integrations | — | — | — | ✓ |
| Cloud deployment roadmap | — | — | — | ✓ |
Udyojak will recommend a package after reviewing your current goals, budget and timeline.
Advertising budgets, premium plugins, paid tools, APIs and licenses are quoted separately.
Yes. Packages can be upgraded as your business and requirements grow.
Share your current goal, budget and timeline. Udyojak will recommend the most suitable scope.